Puzzle #14
Sacred Geometry
Author
Rank | Player | Time taken |
|---|---|---|
| 1 | 00:30:36 Phase 0 | |
| 2 | 00:33:12 Phase 1 | |
| 3 | 00:45:24 Phase 1 | |
| 4 | 00:57:24 Phase 1 | |
| 5 | 01:18:48 Phase 1 | |
| 6 | 01:40:36 Phase 1 | |
| 7 | 02:06:24 Phase 1 | |
| 8 | 02:06:24 Phase 1 | |
| 9 | 02:29:48 Phase 1 | |
| 10 | 02:37:12 Phase 1 |
…